$0.00Cart (0)
5/18/2018 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 1 | 1 | - |
Qualifying 1 | 1 | 3 |
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
3 | 3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
4 | 4 | 5 | Mark Burgtorf Quincy, IL | Quincy, IL | - | |
5 | 6 | 30B | Robbie Bauman Fairview, IL | Fairview, IL | 1 | |
6 | 5 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -1 | |
7 DNF | 7 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | ||
2 | 18 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | ||
3 | 3 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | ||
4 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | ||
5 | 11 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | ||
6 | 20 | 3S | Brian Shirley Chatham, IL | Chatham, IL | ||
7 | 13 | 6K | Michael Kloos Trenton, IL | Trenton, IL | ||
8 | 1 | 4 | Jason Suhre Highland, IL | Highland, IL | ||
9 | 15 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | ||
10 | 10 | 5 | Mark Burgtorf Quincy, IL | Quincy, IL | ||
11 | 8 | 40 | Charles Hess Peoria, IL | Peoria, IL | ||
12 | 17 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | ||
13 | 7 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | ||
14 | 19 | 78 | Chad Zobrist Highland, IL | Highland, IL | ||
15 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | ||
16 | 12 | 30B | Robbie Bauman Fairview, IL | Fairview, IL | ||
17 | 5 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | ||
18 | 21 | 4G | Bob Gardner Washington, IL | Washington, IL | ||
19 | 16 | 61 | Stefan Bedinger Taylorville, IL | Taylorville, IL | ||
20 | 9 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | ||
21 | 14 | 15JR | Phil Taylor Auburn, IL | Auburn, IL | ||
All transfer |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029