$0.00Cart (0)
8/10/2018 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $20
Kids 12 & Under FREE
Pit Gate Opens 5:00 PM
Pit Pass $35
Pit Pass Kids 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 3 | 1 | 2 | -1 |
Qualifying 1 | 14.567 | 3 | 24 |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
2 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 6 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
4 | 10 | 33 | Tanner English Benton, KY | Benton, KY | 6 | |
5 | 11 | 33M | Tim Manville Highland, IL | Highland, IL | 6 | |
6 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 | |
7 | 13 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 6 | |
8 | 17 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 9 | |
9 | 19 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 10 | |
10 | 18 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 8 | |
11 | 15 | 82 | Billy Laycock Marine, IL | Marine, IL | 4 | |
12 | 16 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 4 | |
13 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -8 | |
14 | 20 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 6 | |
15 | 14 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
16 | 8 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -8 | |
17 | 1 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -16 | |
18 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | -6 | |
19 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -10 | |
20 | 21 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
21 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -17 | |
22 | 22 | 30 | Mark Voigt Marine, IL | Marine, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 12 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 9 | |
4 | 11 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 7 | |
Top 4 transfer | ||||||
5 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | 9 | |
6 | 6 | 14K | Paul Kuper Aviston, IL | Aviston, IL | - | |
7 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -3 | |
8 | 9 | 14RX | Randy Roth Bentonville, AR | Bentonville, AR | 1 | |
9 | 2 | 15 | Chris Fetter Troy, MO | Troy, MO | -7 | |
10 | 5 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -5 | |
11 | 13 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 2 | |
12 | 7 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -5 | |
DNS | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
DNS | 10 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 33 | Tanner English Benton, KY | Benton, KY | 1 | |
5 | 4 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
7 | 8 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
8 | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
9 | 10 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | |
10 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 4 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 2 | |
3 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 4 | |
4 | 6 | 33M | Tim Manville Highland, IL | Highland, IL | 2 | |
5 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
Top 5 transfer | ||||||
6 | 9 | 15 | Chris Fetter Troy, MO | Troy, MO | 3 | |
7 | 10 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 3 | |
8 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -7 | |
9 | 3 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | -6 | |
10 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
2 | 1 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
4 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
5 | 6 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
Top 5 transfer | ||||||
6 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
7 | 8 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 1 | |
8 | 9 | 14RX | Randy Roth Bentonville, AR | Bentonville, AR | 1 | |
9 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.482 | |
2 | 14 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.530 | |
3 | 27 | 24X | Ryan Unzicker El Paso, IL | El Paso, IL | 14.567 | |
4 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.609 | |
5 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.610 | |
6 | 26 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.721 | |
7 | 23 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.723 | |
8 | 28 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 14.729 | |
9 | 19 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.749 | |
10 | 12 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 14.765 | |
11 | 20 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 14.806 | |
12 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.810 | |
13 | 17 | 33 | Tanner English Benton, KY | Benton, KY | 14.826 | |
14 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 14.890 | |
15 | 16 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.969 | |
16 | 25 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.994 | |
17 | 15 | 33M | Tim Manville Highland, IL | Highland, IL | 15.019 | |
18 | 21 | 82 | Billy Laycock Marine, IL | Marine, IL | 15.105 | |
19 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.126 | |
20 | 11 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 15.266 | |
21 | 29 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.273 | |
22 | 1 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.305 | |
23 | 13 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.330 | |
24 | 9 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 15.472 | |
25 | 22 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.659 | |
26 | 10 | 15 | Chris Fetter Troy, MO | Troy, MO | 15.671 | |
27 | 24 | 14RX | Randy Roth Bentonville, AR | Bentonville, AR | 15.745 | |
28 | 3 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 16.413 | |
29 | 7 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 16.693 |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029