$0.00Cart (0)
5/17/2019 - Lincoln Speedway
Lincoln, IL
This is a special night for everyone to come see the Horsepower of the Super Late Models in Lincoln. Come see the best dirt late models in the Midwest!!!
This is a Big 10 Super Late Model event!!!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | 14.269 | 4 | 3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -2 | |
4 | 7 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 3 | |
5 | 5 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
6 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -2 | |
7 | 6 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
8 | 10 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 | |
9 | 9 | J12 | Jason Wagner Morton, IN | Morton, IN | - | |
10 | 13 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 3 | |
11 | 11 | 10 | Blake Damery Macon, IL | Macon, IL | - | |
12 | 12 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
13 | 14 | 2K | Kyle VanDorn New Berlin, IL | New Berlin, IL | 1 | |
14 DNF | 8 | 40 | Charles Hess Peoria, IL | Peoria, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
3 | 2 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
4 | 4 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
5 | 5 | J12 | Jason Wagner Morton, IN | Morton, IN | - | |
6 | 7 | 10 | Blake Damery Macon, IL | Macon, IL | 1 | |
7 DNF | 6 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
2 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
3 | 3 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
4 | 5 | 40 | Charles Hess Peoria, IL | Peoria, IL | 1 | |
5 | 4 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -1 | |
6 | 6 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
7 | 7 | 2K | Kyle VanDorn New Berlin, IL | New Berlin, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.793 | |
2 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 14.169 | |
3 | 9 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.205 | |
4 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 14.269 | |
5 | 14 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.335 | |
6 | 11 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.414 | |
7 | 13 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 14.533 | |
8 | 1 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 14.579 | |
9 | 8 | J12 | Jason Wagner Morton, IN | Morton, IN | 14.615 | |
10 | 6 | 40 | Charles Hess Peoria, IL | Peoria, IL | 14.645 | |
11 | 10 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.692 | |
12 | 12 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 14.986 | |
13 | 3 | 10 | Blake Damery Macon, IL | Macon, IL | 15.403 | |
14 | 4 | 2K | Kyle VanDorn New Berlin, IL | New Berlin, IL | 16.677 |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029