$0.00Cart (0)
9/5/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 7 | 11 |
B Feature 2 | 1 | 1 | - |
Heat 3 | 7 | 5 | 2 |
Qualifying 2 | 13.508 | 13 | -4 |
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 4 | 6 | 3 | 3 |
Heat 8 | 5 | 5 | - |
Qualifying 2 | 14.743 | 20 | -3 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
3 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
4 | 10 | 33 | Tim Manville Highland, IL | Highland, IL | 6 | |
5 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
6 | 9 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 3 | |
7 | 18 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 11 | |
8 | 13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
9 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -7 | |
10 | 16 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 6 | |
11 | 20 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 9 | |
12 | 21 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 9 | |
13 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
14 | 19 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 5 | |
15 DNF | 12 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -3 | |
16 DNF | 7 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -9 | |
17 DNF | 15 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -2 | |
18 DNF | 8 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | |
19 DNF | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -13 | |
20 DNF | 22 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 2 | |
21 DNF | 17 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -4 | |
22 DNF | 14 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | - | |
2 | 4 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 2 | |
Top 2 transfer | ||||||
3 | 5 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 2 | |
4 | 3 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -1 | |
5 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
6 | 6 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
7 | 8 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 1 | |
8 | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | 1 | |
9 DNF | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 5 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | |
Top 2 transfer | ||||||
3 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
4 | 7 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 3 | |
5 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
6 | 3 | 77M | Jay Morris Watseka, IL | Watseka, IL | -3 | |
7 | 9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 2 | |
8 | 8 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
9 DNF | 6 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 1 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 | |
4 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 | |
6 | 7 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
7 | 8 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
8 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | -2 | |
9 DNF | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 4 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
3 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
4 | 1 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -3 | |
Top 4 transfer | ||||||
5 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
6 | 3 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | -3 | |
7 | 7 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
8 | 8 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 4 | 33 | Tim Manville Highland, IL | Highland, IL | 1 | |
4 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -2 | |
Top 4 transfer | ||||||
5 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
6 | 5 | 77M | Jay Morris Watseka, IL | Watseka, IL | -1 | |
7 | 6 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | |
8 | 8 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
9 | 9 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
3 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
4 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 3 | |
Top 4 transfer | ||||||
5 | 5 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
6 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 | |
7 | 8 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 1 | |
8 | 6 | 76 | Titus Sneed Justice, IL | Justice, IL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 12.936 | |
2 | 2 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.076 | |
3 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.101 | |
4 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.140 | |
5 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.141 | |
6 | 15 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 13.162 | |
7 | 13 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.178 | |
8 | 14 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13.277 | |
9 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.368 | |
10 | 16 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.391 | |
11 | 9 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.477 | |
12 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.526 | |
13 | 12 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.553 | |
14 | 17 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.724 | |
15 | 7 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.874 | |
16 | 8 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 14.002 | |
17 | 3 | 28M | Jake Miller La Moille, IL | La Moille, IL | 14.212 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.162 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.186 | |
3 | 10 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.244 | |
4 | 11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.263 | |
5 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.273 | |
6 | 13 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.282 | |
7 | 2 | 33 | Tim Manville Highland, IL | Highland, IL | 13.373 | |
8 | 14 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.374 | |
9 | 6 | 77M | Jay Morris Watseka, IL | Watseka, IL | 13.401 | |
10 | 15 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.427 | |
11 | 17 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.500 | |
12 | 3 | 76 | Titus Sneed Justice, IL | Justice, IL | 13.508 | |
13 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.508 | |
14 | 8 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.528 | |
15 | 5 | 2 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.607 | |
16 | 12 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 13.747 | |
DNS | 16 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7H | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
2 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 6 | |
3 | 6 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 3 | |
4 | 16 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 12 | |
5 | 25 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 20 | |
6 | 14 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | 8 | |
7 | 19 | 53 | Bobby Stremme South Bend, IN | South Bend, IN | 12 | |
8 | 20 | 45K | Kyle Hammer Clinton, IL | Clinton, IL | 12 | |
9 | 22 | 10J | Bradley Jameson Royal Center, IN | Royal Center, IN | 13 | |
10 | 10 | 4 | Victor Lee Danville, KY | Danville, KY | - | |
11 | 13 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 2 | |
12 | 24 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 12 | |
13 | 9 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -4 | |
14 | 5 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -9 | |
15 | 23 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 8 | |
16 | 1 | 1WP | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -15 | |
17 | 7 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | -10 | |
18 | 15 | 7 | Mark Lamont Crossville, IL | Crossville, IL | -3 | |
19 DNF | 4 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -15 | |
20 DNF | 18 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -2 | |
21 DNF | 26 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 5 | |
22 DNF | 2 | 64 | Dawson Cook Morton, IL | Morton, IL | -20 | |
23 DNF | 12 | 24H | Mike Harrison Highland, IL | Highland, IL | -11 | |
24 DNF | 17 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -7 | |
25 DNF | 21 | 20M | Josh Morton Piqua, OH | Piqua, OH | -4 | |
26 DNF | 11 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 20M | Josh Morton Piqua, OH | Piqua, OH | - | |
Top 2 transfer | ||||||
3 | 7 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 4 | |
4 | 3 | 63 | Dustin King Charleston, IL | Charleston, IL | -1 | |
5 | 15 | 11S | Nick Seplak Coal City, IL | Coal City, IL | 10 | |
6 | 13 | 8 | Jimmy Lennex Maysville, KY | Maysville, KY | 7 | |
7 | 10 | 49 | Todd Bates Canton, IL | Canton, IL | 3 | |
8 | 11 | 5M | Scott Melvin Danvers, IL | Danvers, IL | 3 | |
9 | 8 | 12M | John McClure Clarksville, MI | Clarksville, MI | -1 | |
10 | 9 | 10M | Chris Morefield Edwards, IL | Edwards, IL | -1 | |
11 DNF | 16 | 10 | Jason Highley Terre Haute, IN | Terre Haute, IN | 5 | |
12 DNF | 5 | 15 | Chris Smith Highland, IL | Highland, IL | -7 | |
13 DNF | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -7 | |
14 DNF | 4 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | -10 | |
DNS | 12 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | - | |
DNS | 14 | 29 | Gordon Parsons Jr Danville, IL | Danville, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Bobby Stremme South Bend, IN | South Bend, IN | 4 | |
2 | 1 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | -1 | |
Top 2 transfer | ||||||
3 | 6 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 | |
4 | 9 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | 5 | |
5 | 7 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | 2 | |
6 | 2 | 16C | John Clippinger Evansville, IN | Evansville, IN | -4 | |
7 | 10 | 88C | Marshall Call Springfield, IL | Springfield, IL | 3 | |
8 | 12 | 81 | Mark Cole Evansville, IN | Evansville, IN | 4 | |
9 DNF | 4 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -5 | |
10 DNF | 8 | 7N | Tim Nash Farmington, MO | Farmington, MO | -2 | |
DNS | 14 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
DNS | 11 | 43A | Larry Anderson Clay City, IL | Clay City, IL | - | |
DNS | 3 | 32B | T.D. Burger Saunemin, IL | Saunemin, IL | - | |
DNS | 16 | 69SR | Jim Farris Odell, IL | Odell, IL | - | |
DNS | 15 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | - | |
DNS | 13 | 83J | James Weintraut Clayton, IN | Clayton, IN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
2 | 2 | 10J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
Top 2 transfer | ||||||
3 | 10 | 15M | Clayton Miller Elkton, KY | Elkton, KY | 7 | |
4 | 9 | 0G | Garrett Jameson Royal Center, IN | Royal Center, IN | 5 | |
5 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
6 | 5 | 71D | Ron Davies Warren, PA | Warren, PA | -1 | |
7 | 8 | 83S | Kasey Schrock Ashmore, IL | Ashmore, IL | 1 | |
8 | 3 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -5 | |
9 | 6 | 59B | Brent Weaver Godfrey, IL | Godfrey, IL | -3 | |
10 | 14 | 83 | Brian Clegg | 4 | ||
11 DNF | 7 | 12 | Jeremy Rayburn Lucasville, OH | Lucasville, OH | -4 | |
12 DNF | 13 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | |
13 DNF | 15 | 91 | Neil Rollins Ridge Farm, IL | Ridge Farm, IL | 2 | |
DNS | 11 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
DNS | 16 | 1W | Larry Witt Jr Crown Point, IN | Crown Point, IN | - | |
DNS | 12 | 1KS | Keith Smith Stanton, KY | Stanton, KY | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45K | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
2 | 1 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | -1 | |
Top 2 transfer | ||||||
3 | 6 | 28U | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
4 | 4 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
5 | 3 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | |
6 | 5 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | -1 | |
7 | 12 | 81C | Christopher Cole Evansville, IN | Evansville, IN | 5 | |
8 | 11 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | 3 | |
9 | 7 | 21B | Dustin Branch London Mills, IL | London Mills, IL | -2 | |
10 DNF | 9 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
11 DNF | 8 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -3 | |
12 DNF | 14 | 12H | Wyatt Harms Fairbury, IL | Fairbury, IL | 2 | |
DNS | 15 | 19M | Matt Markham Fredonia, KY | Fredonia, KY | - | |
DNS | 13 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
DNS | 10 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | - | |
DNS | 16 | 41 | Daniel Dehner Florence, KY | Florence, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
2 | 2 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | - | |
Top 2 transfer | ||||||
3 | 4 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
4 | 3 | 63 | Dustin King Charleston, IL | Charleston, IL | -1 | |
5 | 7 | 15 | Chris Smith Highland, IL | Highland, IL | 2 | |
6 | 5 | 80 | Rich Dawson Lowell, IN | Lowell, IN | -1 | |
7 | 8 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 1 | |
8 | 10 | 5M | Scott Melvin Danvers, IL | Danvers, IL | 2 | |
9 DNF | 6 | 8 | Jimmy Lennex Maysville, KY | Maysville, KY | -3 | |
10 DNF | 9 | 11S | Nick Seplak Coal City, IL | Coal City, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 | |
Top 2 transfer | ||||||
3 | 5 | 20M | Josh Morton Piqua, OH | Piqua, OH | 2 | |
4 | 4 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | - | |
5 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
6 | 7 | 12M | John McClure Clarksville, MI | Clarksville, MI | 1 | |
7 | 8 | 49 | Todd Bates Canton, IL | Canton, IL | 1 | |
8 | 6 | 5 | Alan Stipp Chatsworth, IL | Chatsworth, IL | -2 | |
9 | 9 | 29 | Gordon Parsons Jr Danville, IL | Danville, IL | - | |
10 DNF | 10 | 10 | Jason Highley Terre Haute, IN | Terre Haute, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
2 | 2 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | - | |
Top 2 transfer | ||||||
3 | 1 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | -2 | |
4 | 4 | 32B | T.D. Burger Saunemin, IL | Saunemin, IL | - | |
5 | 7 | 53 | Bobby Stremme South Bend, IN | South Bend, IN | 2 | |
6 | 5 | K67 | Ian Keller West Lebanon, IN | West Lebanon, IN | -1 | |
7 | 6 | 18 | Ryan Sutter Coldwater, OH | Coldwater, OH | -1 | |
8 | 8 | 43A | Larry Anderson Clay City, IL | Clay City, IL | - | |
9 | 9 | 83J | James Weintraut Clayton, IN | Clayton, IN | - | |
DNS | 10 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 7 | Mark Lamont Crossville, IL | Crossville, IL | - | |
Top 2 transfer | ||||||
3 | 4 | 16C | John Clippinger Evansville, IN | Evansville, IN | 1 | |
4 | 3 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | -1 | |
5 | 6 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | |
6 | 7 | 7N | Tim Nash Farmington, MO | Farmington, MO | 1 | |
7 | 9 | 88C | Marshall Call Springfield, IL | Springfield, IL | 2 | |
8 | 8 | 81 | Mark Cole Evansville, IN | Evansville, IN | - | |
9 DNF | 5 | 1D | Dean Hoffman Troy, IL | Troy, IL | -4 | |
DNS | 10 | 69SR | Jim Farris Odell, IL | Odell, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1WP | Bob Pohlman Oaklawn, IL | Oaklawn, IL | - | |
2 | 2 | 4 | Victor Lee Danville, KY | Danville, KY | - | |
Top 2 transfer | ||||||
3 | 4 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 1 | |
4 | 5 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 1 | |
5 | 3 | 71D | Ron Davies Warren, PA | Warren, PA | -2 | |
6 | 9 | 12 | Jeremy Rayburn Lucasville, OH | Lucasville, OH | 3 | |
7 | 6 | 0G | Garrett Jameson Royal Center, IN | Royal Center, IN | -1 | |
8 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
9 | 8 | 98 | Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 | |
10 | 10 | 91 | Neil Rollins Ridge Farm, IL | Ridge Farm, IL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99W | Chris Arnold Matoaca, VA | Matoaca, VA | - | |
2 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
Top 2 transfer | ||||||
3 | 4 | 10J | Bradley Jameson Royal Center, IN | Royal Center, IN | 1 | |
4 | 6 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 2 | |
5 | 7 | 59B | Brent Weaver Godfrey, IL | Godfrey, IL | 2 | |
6 | 8 | 83S | Kasey Schrock Ashmore, IL | Ashmore, IL | 2 | |
7 | 3 | 15M | Clayton Miller Elkton, KY | Elkton, KY | -4 | |
8 | 5 | 1KS | Keith Smith Stanton, KY | Stanton, KY | -3 | |
9 | 9 | 83 | Brian Clegg | - | ||
10 DNF | 10 | 1W | Larry Witt Jr Crown Point, IN | Crown Point, IN | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Dawson Cook Morton, IL | Morton, IL | 1 | |
2 | 1 | 21 | Derek Losh Rensselaer, IN | Rensselaer, IN | -1 | |
Top 2 transfer | ||||||
3 | 7 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 4 | |
4 | 5 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
5 | 4 | 7R | Dan Rork Pontiac, IL | Pontiac, IL | -1 | |
6 | 9 | 21B | Dustin Branch London Mills, IL | London Mills, IL | 3 | |
7 | 6 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
8 | 8 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | - | |
9 DNF | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -6 | |
DNS | 10 | 19M | Matt Markham Fredonia, KY | Fredonia, KY | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
2 | 3 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 1 | |
Top 2 transfer | ||||||
3 | 2 | 45K | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
4 | 7 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 3 | |
5 | 5 | 28U | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
6 | 4 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -2 | |
7 | 9 | 1 | Dave Lilja Burr Ridge, IL | Burr Ridge, IL | 2 | |
8 | 6 | 81C | Christopher Cole Evansville, IN | Evansville, IN | -2 | |
9 | 10 | 12H | Wyatt Harms Fairbury, IL | Fairbury, IL | 1 | |
10 DNF | 8 | 41 | Daniel Dehner Florence, KY | Florence, KY | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 13.966 | |
2 | 37 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 13.999 | |
3 | 25 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 14.088 | |
4 | 38 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.104 | |
5 | 3 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 14.150 | |
6 | 17 | 7H | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.178 | |
7 | 34 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 14.225 | |
8 | 7 | 7 | Mark Lamont Crossville, IL | Crossville, IL | 14.232 | |
9 | 8 | 63 | Dustin King Charleston, IL | Charleston, IL | 14.243 | |
10 | 30 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.251 | |
