$0.00Cart (0)
4/2/2021 - Farmer City Raceway
Farmer City, IL
A fourth qualifying feature may be added according to car count.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
4 | 10 | 81E | Tanner English Benton, KY | Benton, KY | 6 | |
5 | 18 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13 | |
6 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
7 | 17 | 0E | Rick Eckert York, PA | York, PA | 10 | |
8 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -4 | |
9 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
10 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
11 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | |
12 | 22 | 9 | Devin Moran Dresden, OH | Dresden, OH | 10 | |
13 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
14 | 25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 | |
15 | 2 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -13 | |
16 | 23 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
17 | 15 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
18 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -4 | |
19 | 27 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 8 | |
20 | 21 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
21 | 6 | 29 | Darrell Lanigan Union, KY | Union, KY | -15 | |
22 | 24 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
23 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -14 | |
24 | 28 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 4 | |
25 | 11 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -14 | |
26 | 13 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | -13 | |
27 | 20 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -7 | |
28 | 26 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029