$0.00Cart (0)
9/3/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 3 | 3 | - | - |
Qualifying 1 | 12.801 | 9 | 8 |
Dirt Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
3 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
4 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
5 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
6 | 6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
7 | 7 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
8 DNF | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 | |
3 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
4 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
5 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
6 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
7 | 7 | 74 | Russ Adams Princeville, IL | Princeville, IL | - | |
DNS | 8 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 81 | Tanner English Benton, KY | Benton, KY | 12.476 | |
2 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.589 | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.594 | |
4 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.659 | |
5 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 12.660 | |
6 | 14 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.698 | |
7 | 23 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.758 | |
8 | 7 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 12.800 | |
9 | 17 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.801 | |
10 | 20 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 12.825 | |
11 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.841 | |
12 | 19 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.842 | |
13 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.925 | |
14 | 11 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.944 | |
15 | 13 | 17 | Justin Duty Molalla, OR | Molalla, OR | 12.952 | |
16 | 18 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 12.996 | |
17 | 10 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.201 | |
18 | 21 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.248 | |
19 | 12 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.516 | |
20 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.723 | |
21 | 22 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 14.430 | |
22 | 2 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 59.999 | |
23 | 5 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 59.999 |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029