$0.00Cart (0)
9/4/2021 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 4 | 17 |
B Feature 1 | 8 | DNS | - |
Heat 2 | 6 | 8 DNF | -2 |
Qualifying 1 | 13.504 | 17 | 5 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
2 | 10 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 8 | |
3 | 15 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 | |
4 | 21 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 17 | |
5 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -3 | |
6 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
7 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -6 | |
8 | 12 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
9 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 | |
10 | 11 | 116 | Torin Mettille Cullom, IL | Cullom, IL | 1 | |
11 | 22 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 11 | |
12 | 20 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 8 | |
13 DNF | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
14 DNF | 16 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 2 | |
15 DNF | 8 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -7 | |
16 DNF | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -13 | |
17 DNF | 7 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -10 | |
18 DNF | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -12 | |
19 DNF | 17 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -2 | |
20 DNF | 14 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | -6 | |
21 DNF | 19 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -2 | |
22 DNF | 18 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 2 | |
2 | 6 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 4 | |
3 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -2 | |
4 | 4 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | - | |
5 | 9 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 4 | |
Top 5 transfer | ||||||
6 | 7 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
7 | 10 | 4D | Doug Tye Troy, IL | Troy, IL | 3 | |
8 | 12 | 50 | Kayden Clatt Edina, MO | Edina, MO | 4 | |
DNS | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
DNS | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
DNS | 11 | 7 | Jay Sparks Metamera, IL | Metamera, IL | - | |
DNS | 5 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | - | |
DNS | 14 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
DNS | 13 | 76 | Titus Sneed Justice, IL | Justice, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 2 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | |
4 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
5 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 | |
7 | 10 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 3 | |
8 | 9 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
9 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
10 DNF | 6 | 76 | Titus Sneed Justice, IL | Justice, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
4 | 7 | 116 | Torin Mettille Cullom, IL | Cullom, IL | 3 | |
5 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 3 | |
Top 5 transfer | ||||||
6 DNF | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
7 DNF | 4 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -3 | |
8 DNF | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
DNS | 9 | 7 | Jay Sparks Metamera, IL | Metamera, IL | - | |
DNS | 10 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
4 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
5 | 5 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
Top 5 transfer | ||||||
6 | 6 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | - | |
7 | 8 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
8 | 7 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | -1 | |
9 | 9 | 50 | Kayden Clatt Edina, MO | Edina, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.965 | |
2 | 27 | 81E | Tanner English Benton, KY | Benton, KY | 12.975 | |
3 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.087 | |
4 | 8 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.092 | |
5 | 20 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.096 | |
6 | 28 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.163 | |
7 | 18 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.239 | |
8 | 17 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.280 | |
9 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.306 | |
10 | 13 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.315 | |
11 | 16 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.325 | |
12 | 12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.389 | |
13 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.409 | |
14 | 29 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.469 | |
15 | 19 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.476 | |
16 | 26 | 76 | Titus Sneed Justice, IL | Justice, IL | 13.478 | |
17 | 22 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.504 | |
18 | 4 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.522 | |
19 | 7 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.599 | |
20 | 23 | 116 | Torin Mettille Cullom, IL | Cullom, IL | 13.648 | |
21 | 21 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 13.750 | |
22 | 14 | 4D | Doug Tye Troy, IL | Troy, IL | 13.752 | |
23 | 5 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.766 | |
24 | 24 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 13.823 | |
25 | 1 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 13.893 | |
26 | 9 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 13.956 | |
27 | 25 | 50 | Kayden Clatt Edina, MO | Edina, MO | 14.204 | |
28 | 15 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 14.982 | |
DNS | 3 | 10P | Paul Parker Kaukauna, WI | Kaukauna, WI |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029