$0.00Cart (0)
6/3/2022 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Case Construction Feature | 2 | 4 | -2 |
Heat 3 | 1 | 1 | - |
Qualifying Group B | 16.275 | 1 | 17 |
Hot Laps | 16.283 | 22 | 15 |
Dirt Super Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
3 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -2 | |
5 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
6 | 8 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
7 | 6 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
8 | 7 | 111V | Max Blair Centerville, PA | Centerville, PA | -1 | |
9 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
10 | 16 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
11 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
12 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
13 | 12 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
14 | 22 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 8 | |
15 | 14 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
16 | 24 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 8 | |
17 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
18 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
19 | 23 | 1 | Chub Frank Bear Lake, PA | Bear Lake, PA | 4 | |
20 | 17 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 | |
21 | 25 | 82 | Billy Laycock Marine, IL | Marine, IL | 4 | |
22 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -11 | |
23 | 21 | 33 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
24 | 10 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -14 | |
25 | 18 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -7 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
3 | 6 | 33 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | |
Top 3 transfer | ||||||
4 | 4 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
5 | 7 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
6 | 3 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -3 | |
7 | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
8 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
9 | 11 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
10 | 10 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
11 | 9 | 14K | Paul Kuper Aviston, IL | Aviston, IL | -2 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 1 | Chub Frank Bear Lake, PA | Bear Lake, PA | - | |
5 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
7 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
8 | 9 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 1 | |
9 | 11 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 2 | |
10 | 10 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
11 | 8 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
6 | 7 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
7 | 6 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
8 | 10 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
9 | 8 | 14K | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
10 | 9 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 1 | 111V | Max Blair Centerville, PA | Centerville, PA | -1 | |
3 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 3 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | -3 | |
7 | 8 | 33 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
8 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | -1 | |
9 | 9 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 3 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 5 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
4 | 10 | 11H | Jeff Herzog Festus, MO | Festus, MO | 6 | |
Top 4 transfer | ||||||
5 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
6 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
7 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
8 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
9 | 8 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -1 | |
10 | 9 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 2 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
4 | 5 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
6 | 7 | 1 | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
7 | 8 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
8 | 4 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -4 | |
9 | 9 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.947 | |
2 | 18 | 111V | Max Blair Centerville, PA | Centerville, PA | 15.981 | |
3 | 16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.008 | |
4 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.107 | |
5 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.199 | |
6 | 2 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | 16.231 | |
7 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.251 | |
8 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.290 | |
9 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.307 | |
10 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.398 | |
11 | 11 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.450 | |
12 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.467 | |
13 | 17 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 16.482 | |
14 | 9 | 82 | Billy Laycock Marine, IL | Marine, IL | 16.568 | |
15 | 4 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 16.576 | |
16 | 14 | 33 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.628 | |
17 | 5 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.701 | |
18 | 1 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.745 | |
19 | 12 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.867 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 16.275 | |
2 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.315 | |
3 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.421 | |
4 | 14 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.487 | |
5 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 16.490 | |
6 | 19 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.580 | |
7 | 9 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 16.617 | |
8 | 7 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 16.626 | |
9 | 11 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.650 | |
10 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.672 | |
11 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 16.693 | |
12 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.723 | |
13 | 1 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 16.850 | |
14 | 15 | 1 | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.863 | |
15 | 12 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 16.919 | |
16 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 17.055 | |
17 | 10 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 17.309 | |
18 | 3 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.429 | |
19 | 16 | 11H | Jeff Herzog Festus, MO | Festus, MO | 17.429 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 111V | Max Blair Centerville, PA | Centerville, PA | 15.740 | |
2 | 16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.771 | |
3 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.781 | |
4 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.822 | |
5 | 12 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.919 | |
6 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.933 | |
7 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.954 | |
8 | 4 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 15.978 | |
9 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.001 | |
10 | 27 | 81E | Tanner English Benton, KY | Benton, KY | 16.009 | |
11 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.013 | |
12 | 11 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.035 | |
13 | 24 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.084 | |
14 | 14 | 33 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.118 | |
15 | 6 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.119 | |
16 | 32 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.170 | |
17 | 17 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 16.188 | |
18 | 28 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 16.197 | |
19 | 9 | 82 | Billy Laycock Marine, IL | Marine, IL | 16.206 | |
20 | 36 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.218 | |
21 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.282 | |
22 | 37 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 16.283 | |
23 | 38 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.332 | |
24 | 1 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.339 | |
25 | 2 | 14 | Chase Briscoe Mitchell, IN | Mitchell, IN | 16.357 | |
26 | 26 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 16.394 | |
27 | 33 | 48 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.432 | |
28 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 16.456 | |
29 | 30 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 16.477 | |
30 | 25 | 38J | Jake Little Springfield, IL | Springfield, IL | 16.484 | |
31 | 5 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.538 | |
32 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | 16.597 | |
33 | 35 | 11H | Jeff Herzog Festus, MO | Festus, MO | 16.696 | |
34 | 29 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 16.765 | |
35 | 23 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.774 | |
36 | 31 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 16.897 | |
37 | 34 | 1 | Chub Frank Bear Lake, PA | Bear Lake, PA | 16.951 | |
38 | 22 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.145 |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029