$0.00Cart (0)
5/28/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ryan Unzicker
El Paso, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 13.014 | 10 | 12 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
2 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 6 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
4 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
5 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
6 | 9 | 38J | Jake Little Springfield, IL | Springfield, IL | 3 | |
7 | 11 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
8 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 | |
9 | 13 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 4 | |
10 | 18 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 8 | |
11 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 8 | |
12 | 14 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
13 | 16 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 3 | |
14 DNF | 6 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -8 | |
15 DNF | 10 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -5 | |
16 DNF | 17 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 1 | |
17 DNF | 22 | 4D | Doug Tye Troy, IL | Troy, IL | 5 | |
18 DNF | 21 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 3 | |
19 DNF | 12 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -7 | |
20 DNF | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -16 | |
21 DNF | 15 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -6 | |
22 DNF | 20 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
2 | 3 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 1 | |
3 | 5 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 2 | |
4 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
5 | 7 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 2 | |
Top 5 transfer | ||||||
6 | 8 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 2 | |
7 | 6 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
8 | 9 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 1 | |
9 | 2 | B15 | Robert Sidener Springfiled, IL | Springfiled, IL | -7 | |
10 | 10 | 74 | Dan Deyo Kingston, ON | Kingston, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 2 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -2 | |
5 | 5 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
7 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
8 | 8 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | - | |
9 | 9 | 74 | Dan Deyo Kingston, ON | Kingston, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
2 | 4 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
3 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
4 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 | |
5 | 7 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
Top 5 transfer | ||||||
6 | 8 | B15 | Robert Sidener Springfiled, IL | Springfiled, IL | 2 | |
7 | 5 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | -2 | |
8 | 6 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
2 | 3 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
3 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
4 | 5 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
5 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
Top 5 transfer | ||||||
6 | 6 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | - | |
7 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
8 | 8 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.625 | |
2 | 13 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.685 | |
3 | 20 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.732 | |
4 | 9 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 12.759 | |
5 | 16 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.797 | |
6 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 12.813 | |
7 | 10 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.833 | |
8 | 12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.933 | |
9 | 11 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.936 | |
10 | 22 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.014 | |
11 | 19 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.041 | |
12 | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.056 | |
13 | 1 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 13.065 | |
14 | 25 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.123 | |
15 | 4 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.190 | |
16 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.197 | |
17 | 21 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.297 | |
18 | 3 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.322 | |
19 | 14 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.401 | |
20 | 18 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.512 | |
21 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 13.703 | |
22 | 17 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 13.852 | |
23 | 15 | B15 | Robert Sidener Springfiled, IL | Springfiled, IL | 14.141 | |
24 | 2 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.275 | |
25 | 24 | 74 | Dan Deyo Kingston, ON | Kingston, ON | 14.557 |
Next Event
- Events48
- Wins8
- Top 526
- Top 1029