Ryan Unzicker emerges victorious at Fairbury
With Mother Nature axing Friday’s second attempt of Farmer City Raceway (Farmer City, Ill.) hosting the DIRTcar Summer Nationals, Ryan Unzicker made the short trip to Fairbury Speedway (Fairbury, Ill...
Fairbury, IL
Eden/Piercy Memorial Sportsman Special $1,000 to win presented by CR Towing & Recovery - Alkota “Keep it Clean” Series Race
With Mother Nature axing Friday’s second attempt of Farmer City Raceway (Farmer City, Ill.) hosting the DIRTcar Summer Nationals, Ryan Unzicker made the short trip to Fairbury Speedway (Fairbury, Ill...
Full Event Information on MyRacePass
El Paso, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 1 | 4 |
Heat 2 | 3 | 2 | 1 |
Qualifying 1 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 4 | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 9 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 6 | |
4 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -3 | |
5 | 6 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 1 | |
6 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
7 | 11 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 4 | |
8 | 12 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
9 | 15 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 6 | |
10 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -6 | |
11 | 17 | 76 | Titus Sneed Justice, IL | Justice, IL | 6 | |
12 | 10 | 15 | Justin Duty Molalla, OR | Molalla, OR | -2 | |
13 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -5 | |
14 | 20 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 6 | |
15 | 14 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
16 | 19 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 3 | |
17 | 13 | 38J | Jake Little Springfield, IL | Springfield, IL | -4 | |
18 | 7 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -11 | |
19 | 18 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | -1 | |
20 | 21 | 1 | Tom Thoennes | 1 | ||
21 | 22 | B15 | Robert Sidener Springfiled, IL | Springfiled, IL | 1 | |
22 | 16 | 73 | Bill Weistart Tonica, IL | Tonica, IL | -6 | |
23 | 23 | 79W | Greg Wagner Polo, IL | Polo, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
2 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
3 | 2 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -1 | |
4 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
5 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
6 | 6 | 73 | Bill Weistart Tonica, IL | Tonica, IL | - | |
7 | 7 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - | |
8 | 8 | B15 | Robert Sidener Springfiled, IL | Springfiled, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 2 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -1 | |
4 | 5 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 1 | |
5 | 4 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
6 | 6 | 76 | Titus Sneed Justice, IL | Justice, IL | - | |
7 | 7 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
8 DNF | 8 | 79W | Greg Wagner Polo, IL | Polo, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | |
3 | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
4 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
5 | 5 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | - | |
6 | 6 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | - | |
7 | 7 | 1 | Tom Thoennes | - | ||
All transfer |