Unzicker runner-up in MARS stop at Spoon River
Kicking off his Memorial Day weekend with the MARS Late Model Championship, Ryan Unzicker invaded Farmer City Raceway (Farmer City, Ill.) on Friday afternoon to pilot his Brucker Farms No. 24 Late Mo...
Canton, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start);
Gary Cook Jr. Memorial: MARS Modifieds ($2,564-To-Win / $250-To-Start)
Kicking off his Memorial Day weekend with the MARS Late Model Championship, Ryan Unzicker invaded Farmer City Raceway (Farmer City, Ill.) on Friday afternoon to pilot his Brucker Farms No. 24 Late Mo...
Full Event Information on MyRacePass
El Paso, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | 13.850 | 3 | 21 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
3 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 6 | |
4 | 23 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 19 | |
5 | 5 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
6 | 11 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 | |
7 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -5 | |
8 | 17 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 9 | |
9 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | -3 | |
10 | 8 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -2 | |
11 | 1 | 33 | Mike Harrison Highland, IL | Highland, IL | -10 | |
12 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -5 | |
13 | 14 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
14 | 10 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | -4 | |
15 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
16 | 15 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -1 | |
17 | 19 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 2 | |
18 | 21 | 30 | Mark Voigt Marine, IL | Marine, IL | 3 | |
19 | 16 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
20 DNF | 20 | 20W | Justin White Stevensville, MI | Stevensville, MI | - | |
21 DNF | 22 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
22 DNF | 12 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -10 | |
23 DNF | 18 | 98 | Cole Swibold Fairview, IL | Fairview, IL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
4 | 4 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | - | |
5 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
6 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
7 | 8 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
8 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
DNS | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
3 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 1 | |
4 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 | |
5 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
7 | 5 | 20W | Justin White Stevensville, MI | Stevensville, MI | -2 | |
8 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
3 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 2 | |
4 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
5 | 4 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -1 | |
6 | 7 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 1 | |
7 DNF | 6 | 80 | Rich Dawson Lowell, IN | Lowell, IN | -1 | |
8 DNF | 8 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.768 | |
2 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.839 | |
3 | 24 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.850 | |
4 | 19 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.902 | |
5 | 13 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.997 | |
6 | 1 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.025 | |
7 | 7 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.131 | |
8 | 21 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.135 | |
9 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.139 | |
10 | 12 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 14.166 | |
11 | 4 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 14.194 | |
12 | 8 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 14.247 | |
13 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.259 | |
14 | 15 | 20W | Justin White Stevensville, MI | Stevensville, MI | 14.259 | |
15 | 23 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.387 | |
16 | 25 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.406 | |
17 | 22 | 38J | Jake Little Springfield, IL | Springfield, IL | 14.469 | |
18 | 10 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 14.470 | |
19 | 17 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.551 | |
20 | 3 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 14.585 | |
21 | 9 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 14.643 | |
22 | 18 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 14.752 | |
23 | 20 | 4D | Doug Tye Troy, IL | Troy, IL | 14.846 | |
DNS | 14 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.846 | |
DNS | 11 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 14.846 |